TMXML:Types
From TM-XML-Wiki
TM-XML Version 1.2 - Type List Ordered by Type Name
| No | Name | Type | Description |
|---|---|---|---|
| 1 | AccountDebitKindType | simpleType | Kind of debit account |
| 2 | AddressBookType | complexType | Name, address and contact information for individuals /organizations |
| 3 | AddressType | complexType | Address details |
| 4 | AmountType | complexType | Monetary quantity of the payment and currency |
| 5 | AppealCurrentStatusCodeType | simpleType | Code of current legal status of the appeal |
| 6 | AppealEventCodeType | simpleType | Code of the action or event on the appeal |
| 7 | AppealEventType | complexType | Data on an event or action on the life cycle of an appeal |
| 8 | AppealPartiesKindType | simpleType | Kind of parties involved in the appeal's process |
| 9 | AppealType | complexType | A formal request by a party to contest a determination or decision in order to be reviewed by a higher authority such as the Boards of Appeal |
| 10 | AppellantType | complexType | The party appealing the decision |
| 11 | ApplicantType | complexType | Applicant or holder details |
| 12 | AuthorizationDocumentSupplyType | simpleType | Status of the authorization document supply |
| 13 | AuthorizationKindType | simpleType | Kind of authorization |
| 14 | AuthorizationType | complexType | Authorization data |
| 15 | BasicApplicationType | complexType | Data on the basic application in the Office of origin |
| 16 | BasicRecordKindType | simpleType | Kind of basic record |
| 17 | BasicRecordType | complexType | Data regarding a basic record |
| 18 | BasicRegistrationApplicationType | complexType | Data relating to the registration/ application in the office of origin |
| 19 | BasicRegistrationType | complexType | Data on the basic registration in the office of origin |
| 20 | CardAccountType | complexType | Payment by credit card/debit card/chip card or other card |
| 21 | CardKindCodeType | simpleType | The type of card used for payment, such as a debit card or credit card, according to a controlled list of card types |
| 22 | CaseReferenceKindType | simpleType | The kind of case referenced by the appeal or decision |
| 23 | CaseReferenceType | complexType | Data on the case referenced by the appeal or decision |
| 24 | CategoryCodeType | simpleType | Code of classification of figurative elements |
| 25 | CategoryKindType | simpleType | Kind of classification of figurative elements used |
| 26 | ChipCodeType | simpleType | Distinction between chip and magnetic strip cards |
| 27 | ClaimantType | complexType | Individual/Organization that claims a mark record (transfer, licence, change of name or address, etc.) |
| 28 | ClassDescriptionType | complexType | Details of one Goods and Services class and description |
| 29 | ClassificationKindCodeType | simpleType | Type of Classification |
| 30 | ClassificationTermSourceType | simpleType | Source of the classification term |
| 31 | ClassificationTermStatusCodeType | simpleType | Validity status of the classification term |
| 32 | ClassificationTermStatusType | complexType | Validity status of the classification term |
| 33 | ClassificationTermType | complexType | Data regarding a classification term for goods and services |
| 34 | ClassNumberStatusCodeType | simpleType | Status code of the class number of the goods and services assigned to a mark. |
| 35 | ClassNumberType | simpleType | Classification number |
| 36 | CorrespondenceAddressKeyType | complexType | Key identifying the address for correspondence |
| 37 | CorrespondenceAddressPartyType | simpleType | Kind of addressee of the correspondence address |
| 38 | CorrespondenceAddressType | complexType | Correspondence address |
| 39 | DecisionCaseRelationType | complexType | Element relating a decision and a case referred by the decision by means of their keys |
| 40 | DecisionCurrentStatusCodeType | simpleType | Current status code of the decision |
| 41 | DecisionEventCodeType | simpleType | Code of the action or event on the decision |
| 42 | DecisionEventType | complexType | Data on an event or action on the life cycle of a decision |
| 43 | DecisionResponsibleType | simpleType | Kind of party responsible for the decision |
| 44 | DecisionType | complexType | A position or judgement on the life cycle of a trade mark reached after consideration by the responsible parties |
| 45 | DesignatedCountryType | complexType | Designated country |
| 46 | DesignatedUnderCodeType | simpleType | Code for distinguishing Madrid Agreement or Protocol |
| 47 | DocumentMediaType | simpleType | Code for document media (electronic, paper, inside, outside, etc) |
| 48 | DocumentType | complexType | Information concerning a document attached to a request |
| 49 | EarlierMarkType | complexType | Details of one earlier mark |
| 50 | EarlierRightKindType | simpleType | Kind of earlier right |
| 51 | EntitlementType | complexType | Information on the nationality, establishment, or domicile of a entitled person or organization |
| 52 | ExhibitionPriorityType | complexType | Priority claimed based on former exhibitions |
| 53 | ExhibitionStatusCodeType | simpleType | Status of the exhibition priority claim |
| 54 | ExtendedISOLanguageCodeType | simpleType | ISO 639-1:2002 language code extended with the value "Undefined" |
| 55 | ExtendedWIPOST3CodeType | simpleType | Union of current WIPO ST3 Codes and WIPO former ST3 Codes. |
| 56 | FileFormatType | simpleType | File name extension |
| 57 | FormattedNameAddressType | complexType | Name and address in specified format |
| 58 | FreeFormatNameType | complexType | Name in free format |
| 59 | GenderType | simpleType | Person's gender |
| 60 | GoodsServicesLimitationCodeType | simpleType | Indication whether the trade mark protection is 'limited to' or 'removed from' the provided list of goods and services |
| 61 | GoodsServicesLimitationType | complexType | Goods and services to which the mark is limited |
| 62 | GoodsServicesType | complexType | Goods and Services |
| 63 | IdentifierType | complexType | Identifier |
| 64 | IndividualIdentifierType | simpleType | Kind of identification document |
| 65 | InternationalTradeMarkCodeType | simpleType | Code for distinction between registration in EU member state or at WIPO |
| 66 | KeyType | complexType | Key identifying an item |
| 67 | KindMarkType | simpleType | Kind of mark: Indication that the mark is collective, certificate, guarantee, service mark, defensive Mark, business emblem, etc. |
| 68 | LicenceEventCodeType | simpleType | Code of the licence event |
| 69 | LicenceEventType | complexType | Data regarding an event or action on a licence |
| 70 | LicenceKindType | simpleType | Kind of licence |
| 71 | LicenceStatusCodeType | simpleType | Licence status |
| 72 | LicenceType | complexType | Data concerning a licence |
| 73 | LicenseeType | complexType | Data regarding a licensee |
| 74 | LoginInformationType | complexType | Login data of the producer of the request or transaction on the receiving office system |
| 75 | MarkCurrentStatusCodeType | simpleType | Code of current legal status of the application |
| 76 | MarkEventCodeType | simpleType | Event or action code |
| 77 | MarkEventType | complexType | Details on one action or event |
| 78 | MarkFeatureType | simpleType | Features concerning the shape or manifestation of the mark |
| 79 | MarkImageCategoryType | complexType | List of classification of figurative elements |
| 80 | MarkImageColourModeType | simpleType | Colour mode of the image (black and white, greyscale, etc.) |
| 81 | MarkImageRenditionKindType | simpleType | Kind of rendition performed on the original image |
| 82 | MarkImageRenditionType | complexType | Data regarding an image rendered from the source image |
| 83 | MarkImageType | complexType | Details concerning an image of the mark |
| 84 | MarkRecordRelationType | complexType | Element to relate a trade mark and a record to that mark by means of their keys. |
| 85 | MarkRecordType | complexType | Data regarding a mark record such as renewals, transfers of right, licences and limitations to certain goods and services |
| 86 | MarkSoundType | complexType | Data concerning a sound mark |
| 87 | MarkTranscriptionType | complexType | Conversion of the mark name into another name following some transcription rules |
| 88 | MarkTransliterationType | complexType | Transliteration of the mark name into another writing system |
| 89 | NameKindType | simpleType | Code for distinction between natural persons and corporations |
| 90 | NameType | complexType | Name details |
| 91 | NationalityCodeType | simpleType | Country of nationality according to ISO 3166 codes |
| 92 | NationalMarkType | complexType | Data regarding the national mark |
| 93 | NiceClassNumberType | simpleType | Classification number following the Nice classification |
| 94 | OperationCodeType | simpleType | Type of operation code |
| 95 | OpponentType | complexType | Holder of an earlier trademark who objects to a new application of a trademark |
| 96 | OppositionBasisCodeType | simpleType | Code of basis of opposition |
| 97 | OppositionCurrentStatusCodeType | simpleType | Code of current legal status of the opposition |
| 98 | OppositionEventCodeType | simpleType | Event or action code on an opposition |
| 99 | OppositionEventType | complexType | Details on one action or event on an opposition |
| 100 | OppositionType | complexType | Opposition to the application of a trademark by the holder of an earlier trademark |
| 101 | OtherDateKindType | simpleType | Kind of event represented by that date |
| 102 | OtherDateType | complexType | Any country specific date. An attribute defines the kind of event represented by that date |
| 103 | PaymentFeeType | complexType | Specification of one sub fee and amount |
| 104 | PaymentMethodType | complexType | Payment method or mode of payment |
| 105 | PaymentStatusCodeType | simpleType | Status of the payment |
| 106 | PaymentType | complexType | Data regarding a request for payment |
| 107 | PhoneKindType | simpleType | Kind of phone (fixed, mobile, etc.) |
| 108 | PhoneType | complexType | Phone number with additional information about the kind of phone |
| 109 | PreviousRegistrationBasisType | simpleType | Reason for current registration having had a previous registration |
| 110 | PreviousRegistrationType | complexType | Data regarding a previous registration |
| 111 | PriorityStatusCodeType | simpleType | Status of the priority claim |
| 112 | PriorityType | complexType | Priority claimed under the Paris Convention |
| 113 | PublicationSectionType | simpleType | Section of / reason for publication |
| 114 | PublicationSubsectionType | simpleType | Sub section or reason for publication |
| 115 | PublicationType | complexType | Data regarding one publication |
| 116 | RecordChangeNameAddressKindType | simpleType | Kind of change on name and address |
| 117 | RecordChangeNameAddressType | complexType | Data regarding a record of change of name or address |
| 118 | RecordCurrentStatusCodeType | simpleType | Code of current legal status of the record |
| 119 | RecordEventCodeType | simpleType | Code of the record event |
| 120 | RecordEventType | complexType | Data regarding an event or action on the record |
| 121 | RecordLicenceKindType | simpleType | Kind of licence |
| 122 | RecordLicenceType | complexType | Data regarding a licence record |
| 123 | RecordMergerKindType | simpleType | Kind or record merger |
| 124 | RecordNationalInternationalReplacementType | complexType | Data regarding a record of replacement of a national to an international mark |
| 125 | RecordOppositionPeriodKindType | simpleType | Kind of opposition period |
| 126 | RecordOppositionPeriodType | complexType | Data regarding an opposition period record |
| 127 | RecordShortNotationKindType | simpleType | Kind of record in short notation |
| 128 | RecordShortNotationType | complexType | Data regarding a record in short notation |
| 129 | RecordTransferKindType | simpleType | Kind of transfer |
| 130 | RecordTransferType | complexType | Data regarding a transfer record |
| 131 | RegistrationShortNotationType | complexType | Data regarding a registration from/to a record |
| 132 | ReimbursementFeeType | complexType | Data regarding the reimbursement fee |
| 133 | ReimbursementStatusCodeType | simpleType | Status code of the reimbursement |
| 134 | ReimbursementType | complexType | Data regarding a reimbursement |
| 135 | RepresentationSizeType | complexType | Size of representation of the image |
| 136 | RepresentativeKindCodeType | simpleType | Code for distinction between types of representatives, e.g. employee or professional representative |
| 137 | RepresentativeType | complexType | Data regarding a representative |
| 138 | RequestExaminationKindCodeType | simpleType | Code for kind of examination requested |
| 139 | RequestExaminationType | complexType | Details on the examination request as part of the application |
| 140 | RequestSearchKindCodeType | simpleType | Code for kind of search requested |
| 141 | RequestSearchType | complexType | Details on a search request as part of the application |
| 142 | RequestSoftwareType | complexType | Name and version of software used on the client side for creation of the request |
| 143 | RespondentType | complexType | Party responding an appeal |
| 144 | RoleType | simpleType | Kind of party's role |
| 145 | SeniorityStatusCodeType | simpleType | Status of the seniority claim |
| 146 | SeniorityType | complexType | Seniority details. Rights based on earlier identical trade mark registered in EU member state or at WIPO with effect to EU member state |
| 147 | SignatoryType | complexType | Details of one signatory of an electronic document |
| 148 | SignatureMannerType | simpleType | Manner of electronic signature |
| 149 | SoundFileFormatType | simpleType | File name extension of the sound file |
| 150 | StaffType | complexType | Staff in charge of the trade mark |
| 151 | TermSynonymRelationType | complexType | Element to relate classification terms that are synonym or equivalent |
| 152 | TermTranslationRelationType | complexType | Element to relate classification terms that are the same but in different translations |
| 153 | TextType | complexType | Text enriched with information about the used language and the position number in a sequence of text elements |
| 154 | TradeMarkApplicationType | complexType | Details of a trademark application |
| 155 | TradeMarkType | complexType | Core data regarding the trade mark |
| 156 | TransactionBodyType | complexType | Data concerning error handling and transaction content |
| 157 | TransactionCodeType | simpleType | Code for the type of trademark request or transaction |
| 158 | TransactionDataType | complexType | The content of one trademark request or transaction |
| 159 | TransactionErrorType | complexType | Data regarding a transaction error |
| 160 | TransactionHeaderType | complexType | Data concerning the entire transaction |
| 161 | TransactionSubCodeType | simpleType | Sub code for the type of trademark request or transaction |
| 162 | TransactionType | complexType | Root element. Wrap around for transaction of trademark data |
| 163 | TranscriptionKindType | simpleType | The kind of transcription applied to the term |
| 164 | TransliterationKindType | simpleType | The kind of transliteration rules applied to the term based on the source and target writing systems. Current values are based on existing ISO standards for transliteration. |
| 165 | UnitType | simpleType | Measurement unit |
| 166 | UseRightType | complexType | Data relating a use right on the mark |
| 167 | VersionType | complexType | Data regarding content management versioning |
| 168 | WIPOBasicNumberType | simpleType | Basic Number of the classification term assigned by WIPO. The basic number is the same for every language version of the Classification that has been published by, or in collaboration with, WIPO. The basic number enables the user of the Classification to find the equivalent product or service in the alphabetical lists of other language versions of the Classification. |
| 169 | WIPOFormerST3CodeType | simpleType | No longer existing WIPO ST.3 codes kept for backwards compatibility |
| 170 | WordMarkSpecificationType | complexType | Elements concerning the word mark |
