TMXML:Type - MarkImageRenditionType
From TM-XML-Wiki
Data regarding an image rendered from the source image
| MarkImageRenditionType (Complex Type) | ||||
| No | Element | Type | Card. | Description |
|---|---|---|---|---|
| 1 | MarkImageRenditionKind | MarkImageRenditionKindType | 0..1 | Kind of rendition performed on the original image |
| 2 | MarkImageRenditionFilename | xs:string | 0..1 | File name of the image rendition |
| 3 | MarkImageRenditionFileFormat | FileFormatType | 0..1 | File name extension of the image rendition |
| 4 | MarkImageRenditionColourMode | MarkImageColourModeType | 0..1 | Colour mode of the rendition image (black and white, greyscale, etc.) |
| 5 | MarkImageRenditionRepresentationSize | RepresentationSizeType | 0..1 | Size of representation of the rendition image |
| 6 | MarkImageRenditionBinary | xs:base64Binary | 0..1 | Embedded rendition image in binary base64 format |
| Type of: | ||||
