TMXML:Type - BasicRecordKindType
From TM-XML-Wiki
Kind of basic record
| BasicRecordKindType (Enumeration Type) | ||
| No | Enumeration Value | Description |
|---|---|---|
| 1 | Second Part Fee Paid | Second Part Fee Paid |
| 2 | Second Part Fee Not Paid | Second Part Fee Not Paid |
| 3 | Protection Granted | Protection Granted |
| 4 | Judicial Action | Judicial Action |
| 5 | Effect Continuation | Effect Continuation |
| 6 | Renunciation | Renunciation |
| 7 | Transfer Refusal | Transfer Refusal |
| 8 | Representative Appointed | Representative Appointed |
| 9 | Appeal Expired | Appeal Expired |
| 10 | Appeal Lapsed | Appeal Lapsed |
| 11 | Appeal Withdrawn | Appeal Withdrawn |
| 12 | Total Refusal | Total Refusal |
| 13 | Total Invalidation | Total Invalidation |
| 14 | Total Cancellation | Total Cancellation |
| 15 | Total Ceasing Effect | Total Ceasing Effect |
| 16 | Final Confirmation Refusal | Final Confirmation Refusal |
| 17 | Final Reversing Refusal | Final Reversing Refusal |
| 18 | Final Total Refusal | Final Total Refusal |
| 19 | Renewal Under Rule 40.3 | Renewal Under Rule 40.3 |
| 20 | Non Renewal | Non Renewal |
| 21 | Non Renewal Certain Parties | Non Renewal Certain Parties |
| 22 | Non Renewal Under Rule 40.3 | Non Renewal Under Rule 40.3 |
| 23 | Registration | Registration |
| 24 | Subsequent Designation | Subsequent Designation |
| 25 | Limitation | Limitation |
| 26 | No Effect Limitation | No Effect Limitation |
| 27 | Partial Refusal | Partial Refusal |
| 28 | Partial Ceasing Effect | Partial Ceasing Effect |
| 29 | Partial Invalidation | Partial Invalidation |
| 30 | Partial Cancellation | Partial Cancellation |
| 31 | Renewal | Renewal |
| 32 | Complementary Renewal | Complementary Renewal |
| 33 | Final Other Decision | Final Other Decision |
| Union Member Type: | xs:token | |
| Type of: | ||
