TMXML:Type - AppealType
From TM-XML-Wiki
A formal request by a party to contest a determination or decision in order to be reviewed by a higher authority such as the Boards of Appeal
| AppealType (Complex Type) | ||||
| No | Element | Type | Card. | Description |
|---|---|---|---|---|
| 1 | AppealIdentifier | IdentifierType | 1..1 | Code identifying an appeal |
| 2 | AppealDate | xs:date | 0..1 | The filing date of the notice of appeal |
| 3 | AppealReceptionDate | xs:date | 0..1 | Date of reception of the notice of appeal |
| 4 | AppealReceptionIdentifier | xs:string | 0..1 | Code identifying the reception of a notice of appeal |
| 5 | AppealReference | xs:string | 0..1 | External reference given by the appellant or representative to the appeal |
| 6 | AppealLanguageCode | ISOLanguageCodeType | 0..1 | Language code of filing the notice of appeal |
| 7 | AppealProceedingLanguageCode | ISOLanguageCodeType | 0..1 | Language code of the appeal proceeding |
| 8 | AppealPartiesKind | AppealPartiesKindType | 0..1 | Kind of parties involved in the appeal's process |
| 9 | AppealGroundText | TextType | 0..1 | Text describing the grounds on which the appeal is based |
| 10 | RespondentReference | xs:string | 0..1 | External reference given by the respondent to the appeal |
| 11 | CaseReferenceDetails | 0..1 | Details of the cases referenced by the appeal or decision | |
| 12 | CaseReference | CaseReferenceType | 1..n | Data on the case referenced by the appeal or decision |
| 13 | ContestedDecisionPartialIndicator | xs:boolean | 0..1 | Indication that the decision is contested in part |
| 14 | ContestedDecisionPartText | TextType | 0..1 | Text specifying to what extent the decision is contested |
| 15 | AppealCurrentStatusCode | AppealCurrentStatusCodeType | 0..1 | Code of current legal status of the appeal |
| 16 | AppealCurrentStatusDate | xs:date | 0..1 | Date of current legal status of the appeal |
| 17 | Comment | TextType | 0..1 | Free text comment |
| 18 | AppealExaminer | NameType | 0..1 | Name details of the appeal's examiner |
| 19 | AppealRapporteur | NameType | 0..1 | Name details of the appeal's rapporteur |
| 20 | AppellantDetails | 0..1 | Details of the appellants of an appeal | |
| 21 | AppellantKey | KeyType | 1..n | Key identifying an appellant |
| 22 | Appellant | AppellantType | 1..n | The party appealing the decision |
| 23 | RepresentativeDetails | 0..1 | Details of the representatives | |
| 24 | RepresentativeKey | KeyType | 1..n | Key identifying a representative |
| 25 | Representative | RepresentativeType | 1..n | Data regarding a representative |
| 26 | RespondentDetails | 0..1 | Details of the parties responding an appeal | |
| 27 | RespondentKey | KeyType | 1..n | Key identifying a respondent |
| 28 | Respondent | RespondentType | 1..n | Party responding an appeal |
| 29 | AppealEventDetails | 0..1 | Details of actions and events happened during the life cycle of the appeal | |
| 30 | AppealEvent | AppealEventType | 1..n | Data on an event or action on the life cycle of an appeal |
| 31 | AppealDocumentDetails | 0..1 | Details on the documents associated to an appeal | |
| 32 | AppealDocument | DocumentType | 1..n | Data on a document associated to an appeal |
| Type of: | ||||
