TMXML:Type - AddressType
From TM-XML-Wiki
Address details
| AddressType (Complex Type) | ||||
| No | Element | Type | Card. | Description |
|---|---|---|---|---|
| 1 | AddressCountryCode | ISOCountryCodeType | 0..1 | Address country code |
| 2 | FreeFormatAddress | 1..1 | Address in free format | |
| 3 | FreeFormatAddressLine | TextType | 1..n | Address line in free format |
| 4 | FormattedAddress | 1..1 | Address in specified format | |
| 5 | AddressLine | TextType | 0..n | Address line |
| 6 | AddressMailCode | xs:string | 0..1 | Organizational mail code |
| 7 | AddressPostOfficeBox | xs:string | 0..1 | Post Office Box number |
| 8 | AddressRoom | xs:string | 0..1 | Address room |
| 9 | AddressFloor | xs:string | 0..1 | Address floor |
| 10 | AddressBuilding | xs:string | 0..1 | Building information in address |
| 11 | AddressStreet | xs:string | 0..1 | Street |
| 12 | AddressCity | xs:string | 0..1 | City or town name |
| 13 | AddressCounty | xs:string | 0..1 | County, parish, department, etc. |
| 14 | AddressState | xs:string | 0..1 | Region of country e.g. state, province, etc. |
| 15 | AddressPostcode | xs:string | 0..1 | Postal code or zip code |
| 16 | FormattedAddressCountryCode | ISOCountryCodeType | 0..1 | Country code of a formatted address |
| Type of: | ||||
