TM-Translation Data Dictionary
From TM-XML-Wiki
| TM-Translation |
|---|
| Main Page | Glossary | Data Dictionary | Web Services | XML Schemas | XML Examples | Change Log | FAQ |
| N° | Data (Element/Attribute) | Card | Description-Comment-Examples | ||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Trade Mark Translation Request | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Translation Identifier | 1 | Code identifying a translation, 12 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Goods Services Translation Indicator | 1 | Translation flag for goods and services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mark Disclaimer Translation Indicator | 1 | Translation flag for disclaimer | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Mark Colour Translation Indicator | 1 | Translation flag for colour list | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Mark Description Translation Indicator | 1 | Translation flag for mark description | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Target Language Code | 1..n | Indication of target languages for translation. Values given in ISO 639-1 codes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Initial Language Code | 1 | First language of the applicant | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Trade Mark | 1 | Data on the trade mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Trade Mark Translation Response | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Translation Identifier | 1 | Code identifying a translation, 12 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Trade Mark | 1 | Data on the trade mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Trade Mark | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Application Number | 1 | Application identification number, 12 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | ApplicationLanguageCode | 0..1 | Indication of the first language, chosen by the applicant among the official languages of the European Union.
Values given in ISO 639-1 language codes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Second Language Code | 0..1 |
Indication of the second language chosen by the applicant among the 5 languages of the Office. Values given in ISO 639-1 language codes:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mark Description | 0..n | Description of the figurative trade mark | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 |
| 1 | Language in which the description is given. Value given in ISO 639-1 code. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Mark Disclaimer | 0..n | Statement as to the elements of the mark for which exclusive rights are not claimed | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 |
| 1 | Language in which the disclaimer is given. Value given in ISO 639-1 code. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Comment | 0..1 | Free text indicating any comment or note that may be necessary for clarification | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Mark Image | 0..n | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Mark Image File Name | 0..1 | Image file name | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Mark Image File Format | 0..1 | Digital image format used to store the image in file. Values:
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Mark Image Colour Claimed Text | 0..n | Description of the colours of the figurative trade mark in any manner, such as the naming of the colour. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 |
| 1 | Language in which the list of colours is given. Value given in ISO 639-1 code. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Goods Services | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Class Description | 1..n | Description of Nice class for goods and services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 |
| 1 | Nice classification code of goods and services | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 |
| 1..n | Description of goods or services within the Nice classification | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 31 |
| 1 | Language in which the goods and services description is given. Value given in ISO 639-1 code. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Applicant | 0..1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Applicant Nationality Code | 1 | Nationality of the applicant. Values given in ISO 3166:1 country codes. | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Trade Mark Version | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Version Number | 1 | Version of translation, 3 digits | ||||||||||||||||||||||||||||||||||||||||||||||||||
