ST66:Type - RespondentType
From TM-XML-Wiki
Party responding an appeal
| RespondentType (Complex Type) | ||||
| No | Element | Type | Card. | Definition |
|---|---|---|---|---|
| 1 | RespondentIdentifier | IdentifierType | 0..n | Code identifying the respondent |
| 2 | RespondentSequenceNumber | xs:integer | 0..1 | Position of the respondent in the list of respondents |
| 3 | RespondentNationalityCode | NationalityCodeType | 0..1 | Code indicating the nationality of the respondent |
| 4 | RespondentLegalEntity | xs:string | 0..1 | Legal entity of the respondent |
| 5 | RespondentIncorporationCountryCode | ISOCountryCodeType | 0..1 | Code of incorporation country of the respondent |
| 6 | RespondentIncorporationState | xs:string | 0..1 | Incorporation state of the respondent |
| 7 | Comment | xs:string | 0..1 | Free text comment |
| 8 | RespondentAddressBook | AddressBookType | 0..1 | Address book of the respondent |
| 9 | RespondentEntitlement | EntitlementType | 0..1 | Information on the nationality, establishment, or domicile of the respondent |
| 10 | RespondentVersion | VersionType | 0..1 | Data regarding content management versioning on respondents |
| 11 | Attribute:operationCode | OperationCodeType | Use:optional | Code indicating the kind of data manipulation operation performed on the data element |
| Type of: | ||||
