ST66:Type - RepresentativeType
From TM-XML-Wiki
Data regarding a representative
| RepresentativeType (Complex Type) | ||||
| No | Element | Type | Card. | Definition |
|---|---|---|---|---|
| 1 | RepresentativeIdentifier | IdentifierType | 0..n | Identifier for representative |
| 2 | RepresentativeSequenceNumber | xs:integer | 0..1 | Position of the representative in the list of representatives |
| 3 | RepresentativeKindCode | RepresentativeKindCodeType | 0..1 | Code for distinction between types of representatives, e.g. employee or professional representative |
| 4 | RepresentativeNationalityCode | NationalityCodeType | 0..1 | Code indicating the nationality of the representative |
| 5 | RepresentativeLegalEntity | xs:string | 0..1 | Legal entity of the representative |
| 6 | RepresentativeIncorporationCountryCode | ISOCountryCodeType | 0..1 | Code of incorporation country of the representative |
| 7 | RepresentativeIncorporationState | xs:string | 0..1 | Incorporation state of the representative |
| 8 | Comment | TextType | 0..1 | Free text comment |
| 9 | RepresentativeAddressBook | AddressBookType | 0..1 | Address book specific for representatives |
| 10 | RepresentativeVersion | VersionType | 0..1 | Data regarding content management versioning on representatives |
| 11 | Attribute:operationCode | OperationCodeType | Use:optional | Code indicating the kind of data manipulation operation performed on the data element |
| Type of: | ||||
