ST66:Type - OppositionCurrentStatusCodeType
From TM-XML-Wiki
Code of current legal status of the opposition
| AccountDebitKindType (Enumeration Type) | ||
| No | Enumeration Value | Definition |
|---|---|---|
| 1 | Opposition filed | Opposition filed |
| 2 | Admissibility checked | Admissibility checked |
| 3 | Cooling-off period | Cooling-off period |
| 4 | Commencement of proceeding | Commencement of proceeding |
| 5 | Agreement between parties | Agreement between parties |
| 6 | Final decision - CTM withdrawn | Final decision - CTM withdrawn |
| 7 | Final decision - CTM limited | Final decision - CTM limited |
| 8 | Final decision - Opposition withdrawn | Final decision - Opposition withdrawn |
| 9 | Final decision - CTM rejected by ED | Final decision - CTM rejected by ED |
| 10 | Final decision - CTM rejected in part | Final decision - CTM rejected in part |
| 11 | Final decision - CTM rejected | Final decision - CTM rejected |
| 12 | Final decision - Opposition rejected | Final decision - Opposition rejected |
| 13 | Final decision - Opposition not duly entered | Final decision - Opposition not duly entered |
| 14 | No decision - Opposition not duly entered | No decision - Opposition not duly entered |
| 15 | Opposition closed | Opposition closed |
| Union Member Type: | xs:token | |
| Type of: | ||
