ST66:Type - NameType
From TM-XML-Wiki
Name details
| NameType (Complex Type) | ||||
| No | Element | Type | Card. | Definition |
|---|---|---|---|---|
| 1 | FreeFormatName | FreeFormatNameType | 1..1 | Name in free format |
| 2 | FormattedName | 1..1 | Name in specified format | |
| 3 | NamePrefix | xs:string | 0..1 | Name prefix, title |
| 4 | FirstName | xs:string | 0..1 | First or given name(s), initial(s) |
| 5 | MiddleName | xs:string | 0..1 | Middle name |
| 6 | LastName | xs:string | 0..1 | Last, family, surname |
| 7 | SecondLastName | xs:string | 0..1 | Second last name for person names that have two surnames |
| 8 | NameSuffix | xs:string | 0..1 | Name suffix |
| 9 | Gender | GenderType | 0..1 | Person's gender |
| 10 | IndividualIdentifier | IndividualIdentifierType | 0..1 | Kind of identification document |
| 11 | PersonRole | xs:string | 0..1 | Role of person within organization or corporation |
| 12 | OrganizationName | xs:string | 0..1 | Organization or corporation name |
| 13 | OrganizationDepartment | xs:string | 0..1 | Department, division, section, etc. |
| 14 | NameSynonym | xs:string | 0..n | Synonym |
| Type of: | ||||
