ST66:Type - AppealEventCodeType
From TM-XML-Wiki
Code of the action or event on the appeal
| AccountDebitKindType (Enumeration Type) | ||
| No | Enumeration Value | Definition |
|---|---|---|
| 1 | Appeal filed | Appeal filed |
| 2 | Admissibility checked | Admissibility checked |
| 3 | First waiting for appellant's response | First waiting for appellant's response |
| 4 | Second waiting for appellant's response | Second waiting for appellant's response |
| 5 | First waiting for respondent's response | First waiting for respondent's response |
| 6 | Second waiting for respondent's response | Second waiting for respondent's response |
| 7 | Designation of rapporteur done | Designation of rapporteur done |
| 8 | Oral procedure pending | Oral procedure pending |
| 9 | Rapport sent to parties | Rapport sent to parties |
| 10 | Decision rendered and notified | Decision rendered and notified |
| 11 | Appeal with the Court of Justice pending | Appeal with the Court of Justice pending |
| 12 | Final decision - Appeal withdrawn | Final decision - Appeal withdrawn |
| 13 | Final decision Appeal rejected | Final decision Appeal rejected |
| 14 | Final decision Appeal rejected in part | Final decision Appeal rejected in part |
| 15 | No decision Appeal not duly entered | No decision Appeal not duly entered |
| 16 | No decision ex parte | No decision ex parte |
| 17 | No decision inter partes | No decision inter partes |
| 18 | Appeal closed | Appeal closed |
| Union Member Type: | xs:token | |
| Type of: | ||
