| No | Name
|
| AccountDebitKindType
|
| 1 | Basic and Class Fee
|
| 2 | Basic Fee End of Period
|
| 3 | Basic Fee Immediate
|
| AppealCurrentStatusCodeType
|
| 1 | Admissibility checked
|
| 2 | Appeal closed
|
| 3 | Appeal filed
|
| 4 | Appeal with the Court of Justice pending
|
| 5 | Decision rendered and notified
|
| 6 | Designation of rapporteur done
|
| 7 | Final decision Appeal rejected
|
| 8 | Final decision Appeal rejected in part
|
| 9 | Final decision - Appeal withdrawn
|
| 10 | First waiting for appellant's response
|
| 11 | First waiting for respondent's response
|
| 12 | No decision Appeal not duly entered
|
| 13 | No decision ex parte
|
| 14 | No decision inter partes
|
| 15 | Oral procedure pending
|
| 16 | Rapport sent to parties
|
| 17 | Second waiting for appellant's response
|
| 18 | Second waiting for respondent's response
|
| AppealEventCodeType
|
| 1 | Admissibility checked
|
| 2 | Appeal closed
|
| 3 | Appeal filed
|
| 4 | Appeal with the Court of Justice pending
|
| 5 | Decision rendered and notified
|
| 6 | Designation of rapporteur done
|
| 7 | Final decision Appeal rejected
|
| 8 | Final decision Appeal rejected in part
|
| 9 | Final decision - Appeal withdrawn
|
| 10 | First waiting for appellant's response
|
| 11 | First waiting for respondent's response
|
| 12 | No decision Appeal not duly entered
|
| 13 | No decision ex parte
|
| 14 | No decision inter partes
|
| 15 | Oral procedure pending
|
| 16 | Rapport sent to parties
|
| 17 | Second waiting for appellant's response
|
| 18 | Second waiting for respondent's response
|
| AppealPartiesKindType
|
| 1 | Ex Parte
|
| 2 | Inter Partes
|
| 3 | Other
|
| AuthorizationDocumentSupplyType
|
| 1 | Already on file
|
| 2 | Attached
|
| 3 | To follow
|
| AuthorizationKindType
|
| 1 | General Authorization
|
| 2 | Specific Authorization
|
| BasicRecordKindType
|
| 1 | Appeal Expired
|
| 2 | Appeal Lapsed
|
| 3 | Appeal Withdrawn
|
| 4 | Complementary Renewal
|
| 5 | Effect Continuation
|
| 6 | Final Confirmation Refusal
|
| 7 | Final Other Decision
|
| 8 | Final Reversing Refusal
|
| 9 | Final Total Refusal
|
| 10 | Judicial Action
|
| 11 | Limitation
|
| 12 | No Effect Limitation
|
| 13 | Non Renewal
|
| 14 | Non Renewal Certain Parties
|
| 15 | Non Renewal Under Rule 40.3
|
| 16 | Partial Cancellation
|
| 17 | Partial Ceasing Effect
|
| 18 | Partial Invalidation
|
| 19 | Partial Refusal
|
| 20 | Protection Granted
|
| 21 | Registration
|
| 22 | Renewal
|
| 23 | Renewal Under Rule 40.3
|
| 24 | Renunciation
|
| 25 | Representative Appointed
|
| 26 | Second Part Fee Not Paid
|
| 27 | Second Part Fee Paid
|
| 28 | Subsequent Designation
|
| 29 | Total Cancellation
|
| 30 | Total Ceasing Effect
|
| 31 | Total Invalidation
|
| 32 | Total Refusal
|
| 33 | Transfer Refusal
|
| CardKindCodeType
|
| 1 | Credit Card
|
| 2 | Debit Card
|
| CaseReferenceKindType
|
| 1 | Appeal
|
| 2 | Current Account
|
| 3 | Decision
|
| 4 | General Authorization
|
| 5 | Mark Record
|
| 6 | Opposition
|
| 7 | Other
|
| 8 | Representative List
|
| 9 | Trade Mark
|
| CategoryCodeType
|
| CategoryKindType
|
| 1 | Domestic
|
| 2 | Undefined
|
| 3 | Vienna
|
| ChipCodeType
|
| 1 | Chip
|
| 2 | MagneticStripe
|
| ClassificationKindCodeType
|
| 1 | Domestic
|
| 2 | Nice
|
| 3 | Other
|
| ClassificationTermSourceType
|
| 1 | EM-JP-US
|
| 2 | EM-US
|
| 3 | Nice
|
| 4 | Office
|
| ClassificationTermStatusCodeType
|
| 1 | Accepted
|
| 2 | No longer in use
|
| 3 | Refused
|
| 4 | Requested
|
| ClassNumberStatusCodeType
|
| 1 | Provisional
|
| ClassNumberType
|
| CorrespondenceAddressPartyType
|
| 1 | Applicant
|
| 2 | Representative
|
| DecisionCurrentStatusCodeType
|
| 1 | Decision Filed
|
| 2 | Decision Pending
|
| 3 | Final Decision
|
| DecisionEventCodeType
|
| 1 | Decision Filed
|
| 2 | Decision Pending
|
| 3 | Final Decision
|
| DecisionResponsibleType
|
| 1 | Administration of Trade Mark and Design Department
|
| 2 | Community Trade Mark Cancellation Division
|
| 3 | Design Examiner
|
| 4 | Design Invalidity Division
|
| 5 | Opposition Division
|
| 6 | Other
|
| 7 | Trade Mark Examiner
|
| DesignatedUnderCodeType
|
| 1 | Agreement
|
| 2 | Protocol
|
| DocumentMediaType
|
| 1 | Fax
|
| 2 | File
|
| 3 | Other
|
| 4 | Paper
|
| EarlierRightKindType
|
| 1 | Filing date
|
| 2 | Registration date
|
| 3 | Use date
|
| ExhibitionStatusCodeType
|
| 1 | Accepted
|
| 2 | Claimed
|
| 3 | Refused
|
| ExtendedISOCountryCodeType
|
| ExtendedISOLanguageCodeType
|
| 1 | Undefined
|
| ExtendedWIPOST3CodeType
|
| FileFormatType
|
| 1 | GIF
|
| 2 | JPEG
|
| 3 | Other
|
| 4 | PNG
|
| 5 | TIFF
|
| GenderType
|
| 1 | Female
|
| 2 | Male
|
| 3 | Unknown
|
| GoodsServicesLimitationCodeType
|
| 1 | List limited to
|
| 2 | Remove from list
|
| IndividualIdentifierType
|
| 1 | Enterprise Identifier
|
| 2 | National Individual Identifier
|
| 3 | Other
|
| 4 | Social Security Number
|
| InternationalTradeMarkCodeType
|
| 1 | EU
|
| 2 | Madrid
|
| ISOFormerCountryCodeType
|
| 1 | YU
|
| KindMarkType
|
| 1 | Certificate
|
| 2 | Collective
|
| 3 | Defensive
|
| 4 | Guarantee
|
| 5 | Individual
|
| 6 | Other
|
| LicenceEventCodeType
|
| 1 | Accepted
|
| 2 | Rejected
|
| 3 | To Check
|
| 4 | Withdrawn
|
| LicenceKindType
|
| 1 | Exclusive
|
| 2 | Nonexclusive
|
| 3 | Unknown
|
| LicenceStatusCodeType
|
| 1 | Cancelled
|
| 2 | Expired
|
| 3 | To Verify
|
| 4 | Valid
|
| MarkCurrentStatusCodeType
|
| 1 | Action before Court of Justice pending
|
| 2 | Appeal pending
|
| 3 | Application accepted
|
| 4 | Application Filed
|
| 5 | Application published
|
| 6 | Application refused
|
| 7 | Application withdrawn
|
| 8 | Classification checked
|
| 9 | Conversion requested
|
| 10 | Filing date accorded
|
| 11 | Interruption of proceeding
|
| 12 | Invalidity proceeding pending
|
| 13 | Opposition pending
|
| 14 | Registration cancelled
|
| 15 | Registration published
|
| 16 | Registration surrendered
|
| 17 | Revocation proceeding pending
|
| MarkEventCodeType
|
| 1 | Action before Court of Justice pending
|
| 2 | Appeal pending
|
| 3 | Application accepted
|
| 4 | Application Filed
|
| 5 | Application published
|
| 6 | Application refused
|
| 7 | Application withdrawn
|
| 8 | Classification checked
|
| 9 | Conversion requested
|
| 10 | Filing date accorded
|
| 11 | Interruption of proceeding
|
| 12 | Invalidity proceeding pending
|
| 13 | Opposition pending
|
| 14 | Registration cancelled
|
| 15 | Registration published
|
| 16 | Registration surrendered
|
| 17 | Revocation proceeding pending
|
| MarkFeatureType
|
| 1 | 3-D
|
| 2 | Chimney
|
| 3 | Colour
|
| 4 | Combined
|
| 5 | Figurative
|
| 6 | Hologram
|
| 7 | Kennfaden
|
| 8 | Motion
|
| 9 | Municipal
|
| 10 | Olfactory
|
| 11 | Other
|
| 12 | Sound
|
| 13 | Stylized characters
|
| 14 | Undefined
|
| 15 | Word
|
| MarkImageColourModeType
|
| 1 | Black and White
|
| 2 | Colour
|
| 3 | Greyscale
|
| MarkImageRenditionKindType
|
| 1 | Greyscale
|
| 2 | Office Copy
|
| 3 | Thumbnail
|
| NameKindType
|
| 1 | Legal Entity
|
| 2 | Natural Person
|
| 3 | Other
|
| NationalityCodeType
|
| 1 | Stateless
|
| 2 | Unidentified
|
| NiceClassNumberType
|
| OperationCodeType
|
| 1 | Delete
|
| 2 | Insert
|
| 3 | Update
|
| OppositionBasisCodeType
|
| 1 | Mark
|
| 2 | Mark filed by an agent
|
| 3 | Non-registered mark
|
| 4 | Registered mark with reputation
|
| 5 | Sign used in trade
|
| 6 | Undefined
|
| 7 | Well-known mark
|
| OppositionCurrentStatusCodeType
|
| 1 | Admissibility checked
|
| 2 | Agreement between parties
|
| 3 | Commencement of proceeding
|
| 4 | Cooling-off period
|
| 5 | Final decision - CTM limited
|
| 6 | Final decision - CTM rejected
|
| 7 | Final decision - CTM rejected by ED
|
| 8 | Final decision - CTM rejected in part
|
| 9 | Final decision - CTM withdrawn
|
| 10 | Final decision - Opposition not duly entered
|
| 11 | Final decision - Opposition rejected
|
| 12 | Final decision - Opposition withdrawn
|
| 13 | No decision - Opposition not duly entered
|
| 14 | Opposition closed
|
| 15 | Opposition filed
|
| OppositionEventCodeType
|
| 1 | Admissibility checked
|
| 2 | Agreement between parties
|
| 3 | Commencement of proceeding
|
| 4 | Cooling-off period
|
| 5 | Final decision - CTM limited
|
| 6 | Final decision - CTM rejected
|
| 7 | Final decision - CTM rejected by ED
|
| 8 | Final decision - CTM rejected in part
|
| 9 | Final decision - CTM withdrawn
|
| 10 | Final decision - Opposition not duly entered
|
| 11 | Final decision - Opposition rejected
|
| 12 | Final decision - Opposition withdrawn
|
| 13 | No decision - Opposition not duly entered
|
| 14 | Opposition closed
|
| 15 | Opposition filed
|
| OtherDateKindType
|
| 1 | Certification Agreement Date
|
| PaymentStatusCodeType
|
| 1 | Attached
|
| 2 | Bank transfer to follow
|
| 3 | Done
|
| 4 | To follow
|
| 5 | Undefined
|
| PhoneKindType
|
| 1 | Fixed
|
| 2 | Mobile Phone
|
| 3 | Other
|
| 4 | Undefined
|
| PreviousRegistrationBasisType
|
| 1 | Renewal
|
| 2 | Transformation
|
| PriorityStatusCodeType
|
| 1 | Abandoned
|
| 2 | Accepted
|
| 3 | Claimed
|
| 4 | Partially Refused
|
| 5 | Refused
|
| 6 | Undefined
|
| PublicationSectionType
|
| 1 | Amendments to applications
|
| 2 | Applications
|
| 3 | Appointment of a new representative
|
| 4 | Change of name and address of proprietor
|
| 5 | Change of name and professional address of representative
|
| 6 | Correction of absolute errors on applications
|
| 7 | Correction of absolute errors on registrations
|
| 8 | Correction of relative errors on applications
|
| 9 | Correction of relative errors on registrations
|
| 10 | Deletion of the representative
|
| 11 | Partial refusals
|
| 12 | Partial surrender of trade mark
|
| 13 | Partial transfers
|
| 14 | Registrations with amendments
|
| 15 | Registrations with no amendments
|
| 16 | Replacement of representative
|
| 17 | Restrictions
|
| 18 | Total refusals
|
| 19 | Total surrender of trade mark
|
| 20 | Total transfers
|
| 21 | Withdrawals
|
| PublicationSubsectionType
|
| RecordChangeNameAddressKindType
|
| 1 | Change Applicant Name or Address
|
| 2 | Holder
|
| 3 | Licensee
|
| 4 | Other
|
| RecordCurrentStatusCodeType
|
| 1 | Record filed
|
| 2 | Undefined
|
| RecordEventCodeType
|
| 1 | Accepted
|
| 2 | Rejected
|
| 3 | To Check
|
| 4 | Withdrawn
|
| RecordLicenceKindType
|
| 1 | Licence
|
| 2 | Other
|
| 3 | Sub-Licence
|
| RecordMergerKindType
|
| 1 | Merger
|
| 2 | Other
|
| RecordOppositionPeriodKindType
|
| 1 | Holder Right Restriction Opposition Period
|
| 2 | Opposition Period
|
| 3 | Other
|
| 4 | Protection Granted Opposition Period
|
| RecordShortNotationKindType
|
| 1 | Merger
|
| 2 | Partial Transfer
|
| 3 | Short Notation
|
| RecordTransferKindType
|
| 1 | Other
|
| 2 | Partial Transfer
|
| 3 | Total Transfer
|
| ReimbursementStatusCodeType
|
| RepresentativeKindCodeType
|
| 1 | Association
|
| 2 | Employee
|
| 3 | Lawyer
|
| 4 | Other
|
| 5 | Professional Representative
|
| 6 | Undefined
|
| RequestExaminationKindCodeType
|
| 1 | Accelerated
|
| 2 | Normal
|
| 3 | Undefined
|
| RequestSearchKindCodeType
|
| 1 | Accelerated
|
| 2 | Earlier Search
|
| 3 | Normal
|
| 4 | No Search
|
| 5 | Undefined
|
| RoleType
|
| 1 | Agent
|
| 2 | Appeal examiner
|
| 3 | Applicant
|
| 4 | Assignee
|
| 5 | Assistant examiner
|
| 6 | Attorney
|
| 7 | Author
|
| 8 | Correspondent
|
| 9 | Creator
|
| 10 | Designer
|
| 11 | Employee
|
| 12 | Examiner
|
| 13 | Formality examiner
|
| 14 | Holder
|
| 15 | IP Office
|
| 16 | Judge
|
| 17 | Lawyer
|
| 18 | Legal practitioner
|
| 19 | Licensee
|
| 20 | Mortgagee
|
| 21 | Opponent
|
| 22 | Other
|
| 23 | Owner
|
| 24 | Registrant
|
| 25 | Representative
|
| 26 | Substantive examiner
|
| 27 | Third Party Requestor
|
| 28 | Transferee
|
| 29 | Transferor
|
| 30 | Translator
|
| 31 | Trustee
|
| SeniorityStatusCodeType
|
| 1 | Abandoned
|
| 2 | Accepted
|
| 3 | Claimed
|
| 4 | Partially Refused
|
| 5 | Refused
|
| SignatureMannerType
|
| 1 | Click Wrap
|
| 2 | Fax Image
|
| 3 | PKCS7
|
| 4 | Text
|
| SoundFileFormatType
|
| 1 | MP3
|
| TransactionCodeType
|
| 1 | Opposition E-Filing
|
| 2 | Opposition Identifier List
|
| 3 | Opposition Information
|
| 4 | Trade Mark B2B-Filing
|
| 5 | Trade Mark E-Filing
|
| 6 | Trade Mark Identifier List
|
| 7 | Trade Mark Information
|
| 8 | Trade Mark List
|
| TransactionSubCodeType
|
| 1 | Accelerated Registration
|
| 2 | Normal
|
| TranscriptionKindType
|
| 1 | To Lowercase
|
| 2 | To Phonetic Code
|
| 3 | To Uppercase
|
| TransliterationKindType
|
| 1 | Arabic to Latin
|
| 2 | Armenian to Latin
|
| 3 | Chinese to Latin
|
| 4 | Cyrillic to Latin
|
| 5 | Georgian to Latin
|
| 6 | Greek to Latin
|
| 7 | Hebrew to Latin
|
| 8 | Indic to Latin
|
| 9 | Japanese to Latin
|
| 10 | Korean to Latin
|
| 11 | Thai to Latin
|
| UnitType
|
| 1 | Centimetre
|
| 2 | Inch
|
| 3 | Pixel
|
| WIPOBasicNumberType
|
| WIPOFormerST3CodeType
|
| 1 | CS
|
| 2 | DD
|
| 3 | DL
|
| 4 | SU
|
| 5 | YD
|
| 6 | YU
|